SIZE GUIDE

How to Measure
To determine your perfect fit, we recommend measuring your bust, waist and hips.
Women's Clothing
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
| Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| Hips (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Tops & Knitwear
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | L | XL | XXL | XXXL |
International Conversions
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | L | XL | XXL | XXXL |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Petite
Petite Collection
Designed and cut specifically for women 5'3" (160cm) and under.
| Garment Type | Adjustment |
|---|---|
| Maxi Dress | -8cm |
| Midi Dress | -8cm |
| Mini Dress | -5cm |
| Sleeve Length | -3cm |
| Underarm to Waist | -2cm |
| Pants Rise | -1cm |
| In-leg | -4cm |
| Waist to Ankle | -5cm |
| Maxi Skirt | -5cm |
| Midi Skirt | -5cm |
| Mini Skirt | -2cm |

Footwear
If you are between sizes or need assistance to select your best fit, please contact us at Customer Service. We recommend trying your new shoes on a soft surface (like carpet) to ensure they are the correct size, before wearing outdoors.
Size overview
| AUS/US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| EU | 36 | 37 | 37/38 | 38/39 | 39/40 | 41 | 42 |

Accessories
Hats
Head circumference: 57cm
Belts
| Size | Fits AUS Size |
|---|---|
| XS | 4–6 |
| S | 8–10 |
| M | 12–14 |
| L | 16 |
Rings
| Size | Diameter |
|---|---|
| S | 17mm |
| M | 18mm |
| L | 19mm |
Hosiery
| Hips / Height | 147–152cm | 155–163cm | 165–178cm |
|---|---|---|---|
| 86–94cm | S | S | M |
| 94–99cm | S | M | L |
| 99–107cm | M | M | L |
| 86–107cm | One Size | One Size | One Size |

Pants
To determine your leg length in inches, measure from the crotch point to the floor.
Standard leg length for a size 10 (170cm tall) is 32" from crotch to floor.
Please note: if a garment states 32" on the waist rider tag, this is NOT the inseam length of the garment. This indicates the customer leg length the style is designed for.
| Leg Length (in) | Leg Length (cm) |
|---|---|
| 28" | 71.2cm |
| 30" | 76.5cm |
| 32" | 81.3cm |
| 34" | 86.5cm |
Girls
To determine your perfect fit, we recommend measuring bust, waist and hips.
Girls 2-12
| Measurement Point | 2-3 | 4-5 | 5-6 | 7-8 | 9-10 | 10-12 |
|---|---|---|---|---|---|---|
| Height (cm) | 100 | 115 | 121 | 132 | 144 | 150 |
| Chest (cm) | 58 | 62 | 64 | 68 | 74 | 79 |
| Waist (cm) | 55 | 57 | 58 | 60 | 64 | 67 |
| Hip (cm) | 60 | 64 | 66 | 72 | 78 | 83 |
Girls
| Measurement Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 84 | 92 | 100 | 108 | 115 | 121 | 127 | 132 | 138 | 144 | 150 | 160 | 165 |
| Chest (cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 79 | 84 | 89 |
| Waist (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 67 | 70 | 73 |
| Hip (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 83 | 88 | 93 |
Teens 8-16
| Measurement Point | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Height (cm) | 132 | 144 | 150 | 160 | 165 |
| Chest (cm) | 68 | 74 | 79 | 84 | 89 |
| Waist (cm) | 60 | 64 | 67 | 70 | 73 |
| Hip (cm) | 72 | 78 | 83 | 88 | 93 |
ZA
Australia
Canada
India (भारत)
Namibia
New Zealand
South Africa
United Kingdom
United States














